Commercial-Grade Stainless Steel Soup Pot with Lid and Dual Handles Large Capacity Heavy-Duty Canteens Stewing Soups Porridge Braising Liquids bucket
Key Features
· Multiple Material Options
Choose from three grades to suit your needs:
201 Stainless Steel: Budget-friendly, ideal for dry storage and non-corrosive liquids
304 Food-Grade Stainless Steel: The industry standard for food contact, rust-resistant, and safe for hot/cold food storage
316 Stainless Steel: Superior corrosion resistance, perfect for brines, acidic foods, and long-term commercial use
· Heavy-Duty Construction
Thick, seamless walls ensure durability and even heat distribution, while reinforced handles provide a secure grip for heavy loads.
· Air-Tight Lid Included
Each pot comes with a matching lid to keep contents fresh, prevent spills, and retain heat during cooking.
· Versatile Use Cases
Perfect for:
Restaurants, catering, and food trucks
Home brewing and fermentation
Bulk food storage (rice, grains, oil)
Soups, stocks, and large-batch cooking
Marinating meats and pickling vegetables
· Multiple Size Options
From compact 6L to industrial-grade 390L capacities, there's a size for every need.
Specifications Table
All weights converted to kilograms (kg) for international use.
Specification | Outer Diameter | Inner Diameter | Height | Water Capacity | Rice Capacity | Oil Capacity | Net Weight | Volume |
20×20 | 21 cm | 19 cm | 20 cm | 5.5 kg | 4 kg | 4 kg | 0.75 kg | 6 L |
25×25 | 26 cm | 24 cm | 25 cm | 11 kg | 7.5 kg | 9 kg | 1.1 kg | 10 L |
30×30 | 31 cm | 29 cm | 30 cm | 20 kg | 15 kg | 16 kg | 1.9 kg | 20 L |
35×35 | 36 cm | 34 cm | 35 cm | 30 kg | 25 kg | 25 kg | 2.4 kg | 35 L |
40×40 | 40 cm | 39 cm | 40 cm | 45 kg | 35 kg | 37 kg | 3.4 kg | 50 L |
45×45 | 46 cm | 44 cm | 45 cm | 65 kg | 45 kg | 53.5 kg | 4.25 kg | 70 L |
50×50 | 51 cm | 49 cm | 50 cm | 90 kg | 55 kg | 73.5 kg | 5.15 kg | 90 L |
60×60 | 60 cm | 57 cm | 60 cm | 95 kg | 65 kg | 88.5 kg | 9 kg | 160 L |
70×70 | 70 cm | 66 cm | 70 cm | 100 kg | 75 kg | 105 kg | 15 kg | 260 L |
80×80 | 80 cm | 76 cm | 80 cm | 110 kg | 90 kg | 125 kg | 21.5 kg | 390 L |
Material Grade Guide
Grade | Best For | Key Benefits |
201 Stainless Steel | Dry storage, non-acidic foods, budget applications | Affordable, rust-resistant in dry environments |
304 Food-Grade Stainless Steel | General cooking, hot liquids, most food contact | Corrosion-resistant, easy to clean, meets food safety standards |
316 Stainless Steel | Brines, pickling, acidic foods, coastal environments | Superior corrosion resistance, ideal for harsh commercial use |
What's Included
· 1 × Stainless Steel Pot
· 1 × Matching Lid
· 2 × Reinforced Side Handles (for easy lifting)
Care & Maintenance
· Hand wash recommended for prolonged durability
· Avoid abrasive cleaners to preserve the polished finish
· Dry thoroughly after washing to prevent water spots
· Suitable for use on gas, electric, and induction stovetops (verify base compatibility with size)